Daily Fund Price
| Date | Fund Name | Fund Code | NAV |
|---|---|---|---|
| 05/11/2025 | Amanah Saham BSN | ASBSN | 0.2247 |
| 05/11/2025 | BSN Dana Al-Jadid | JADID | 0.1228 |
| 05/11/2025 | BSN Dana Dividen Al-Ifrah | IFRAH | 0.1747 |
| 05/11/2025 | BSN Dana Wakaf Al-Ikhlas | IKHLAS | 0.2444 |
| 05/11/2025 | BSN Dana Income Stream 1
(For Sophisticated Investor Only) | BDIS1 | 1.02713 |
How can we help you?
For any transaction requests such as new investment, top-up of investment, redemption, switching, updating of personal information, statements etc., please e-mail to : operation@pbsn.com.my