Financial Highlights The following is a summary of the financial position of the Manager based on audited financial statements for the last 3 years.

Year Ended 31 December 2025 2024 2023
Paid-Up CapitalRM 5,000,000RM 5,000,000RM 5,000,000
Shareholders’ Funds RM 10,987,231RM 12,087,954RM 12,373,202
TurnoverRM 2,465,268RM 2,325,659RM 2,239,161
Pre-tax Profit RM (1,100,723)RM (279,054)RM (53,933)
After Tax ProfitRM (1,100,723)RM (285,248)RM (109,925)
How can we help you?

For any transaction requests such as new investment, top-up of investment, redemption, switching, updating of personal information, statements etc., please e-mail to : operation@pbsn.com.my