Daily Fund Price
| Date | Fund Name | Fund Code | NAV |
|---|---|---|---|
| 07/05/2026 | Amanah Saham BSN | ASBSN | 0.2428 |
| 07/05/2026 | BSN Dana Al-Jadid | JADID | 0.1270 |
| 07/05/2026 | BSN Dana Wakaf Al-Ikhlas | IKHLAS | 0.2502 |
| 07/05/2026 | BSN Dana Income Stream 1
(For Sophisticated Investor Only) | BDIS1 | 1.01543 |
How can we help you?
For any transaction requests such as new investment, top-up of investment, redemption, switching, updating of personal information, statements etc., please e-mail to : operation@pbsn.com.my