Financial Highlights The following is a summary of the financial position of the Manager based on audited financial statements for the last 3 years.
Year Ended 31 December | 2024 | 2023 | 2022 |
---|---|---|---|
Paid-Up Capital | RM 5,000,000 | RM 5,000,000 | RM 5,000,000 |
Shareholders’ Funds | RM 12,087,954 | RM 12,373,202 | RM 12,483,127 |
Turnover | RM 2,325,659 | RM 2,239,161 | RM 2,447,081 |
Pre-tax Profit | RM (279,054) | RM (53,933) | RM (304,808) |
After Tax Profit | RM (285,248) | RM (109,925) | RM (304,808) |
How can we help you?
For any transaction requests such as new investment, top-up of investment, redemption, switching, updating of personal information, statements etc., please e-mail to : operation@pbsn.com.my